<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Joe Blog! &#187; Affiliate Marketing</title>
	<atom:link href="http://www.blogjoeblog.com/tag/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjoeblog.com</link>
	<description>Online Advertising Tips, and Tools to help you Market Better</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affiliate Marketing â€“ Dude where&#8217;s my Campaign.</title>
		<link>http://www.blogjoeblog.com/2009/03/24/affiliate-marketing-%e2%80%93-dude-wheres-my-campaign/</link>
		<comments>http://www.blogjoeblog.com/2009/03/24/affiliate-marketing-%e2%80%93-dude-wheres-my-campaign/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:30:46 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=339</guid>
		<description><![CDATA[Well Iâ€™m back with another minor status update. I have to say things have been quite interesting since the last time I posted. A couple of days ago I received my first EPN check, it was incredible small but hopefully only the first to many more.
I finally jumped out of my safe zone of running [...]]]></description>
			<content:encoded><![CDATA[<p>Well Iâ€™m back with another minor status update. I have to say things have been quite interesting since the last time I posted. A couple of days ago I received my first EPN check, it was incredible small but hopefully only the first to many more.<br />
I finally jumped out of my safe zone of running email and zip campaigns and ventured off to sale kitchen appliances. I must say I think I did fairly well. On this particular appliance I was selling the payout for a conversion was $11.25. I carefully selected a hand full of keywords and setup about 4 ads to rotate between. I try to make it a habit to create my campaigns and ads the night before so that all I have to do before leaving for work is un-pause everything. Well the morning I surprisingly had conversion within the first hour of running the campaign, my spend hadnâ€™t reached $0.35 yet, sweet! I thought hell I must have finally done something right because the day had just started. Well that was the only conversion I had that day for that appliance but my zips and email campaigns continued to sale, so overall it was a pleasant day.The second day, the exact same thing happened, I had an early morning conversion before my spend reached $0.25. What the hell, whoâ€™s behind the curtain pulling the levers.</p>
<p>Big smiles where on my face, I was excited and was anxious to get home so that I could try and figure out how in the heck could I increase my traffic volume? Well later on that day I received a notice that they where pulling the kitchen appliance campaign, G-Wiz!<br />
Lesson learned, donâ€™t get too cozy with the campaigns your running thing can change at anytime.</p>
<p>Well here are my numbers for March 23, 2009</p>
<p><strong>MTD Revenue:</strong> $88.40<br />
<strong>MTD Spend:</strong> $28.01<br />
<strong>MTD Profits:</strong> $60.39</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/24/affiliate-marketing-%e2%80%93-dude-wheres-my-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing &#8211; Catch Up</title>
		<link>http://www.blogjoeblog.com/2009/03/10/affiliate-marketing-catch-up/</link>
		<comments>http://www.blogjoeblog.com/2009/03/10/affiliate-marketing-catch-up/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:30:28 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=323</guid>
		<description><![CDATA[A couple of days have gone by now. I have been pretty busy with some other projects. I&#8217;m finally getting around to finding a web designer to work on one of my websites that I have had for more than 4 years now. Needless to say I&#8217;m pretty happy about this. We haven&#8217;t talked about [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days have gone by now. I have been pretty busy with some other projects. I&#8217;m finally getting around to finding a web designer to work on one of my websites that I have had for more than 4 years now. Needless to say I&#8217;m pretty happy about this. We haven&#8217;t talked about pricing yet so this could all take a turn for the worst. Wish me luck.</p>
<p>My numbers below includes the dates from the March 5<sup>th</sup> through March 8<sup>th</sup>. I basically let my campaign run none stop over the weekend to see what kind of profit I could produce. Friday was actually good Saturdays was ok, and Sunday and Monday was pretty painful. I&#8217;m not sure if that&#8217;s a standard trend for the weekend or not, it would be nice to know. A marketer could run campaigns from Tuesday through Friday if these days have been tested and proven to be good converting days.</p>
<p><strong>MTD Revenue:</strong> $36.05<br />
<strong>MTD Spend:</strong> $14.40<br />
<strong>MTD Profits:</strong> $21.65</p>
<p>So according to my calculations I&#8217;m behind. If my goal is to produce $3.30 a day then by the 8<sup>th</sup> day of the month I should be up to $26.40. I&#8217;m actually behind $4.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/10/affiliate-marketing-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing &#8211; Slow Day</title>
		<link>http://www.blogjoeblog.com/2009/03/05/affiliate-marketing-slow-day/</link>
		<comments>http://www.blogjoeblog.com/2009/03/05/affiliate-marketing-slow-day/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:30:18 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=319</guid>
		<description><![CDATA[I have to make this a quick post, it&#8217;s late and I spent too much time working on code for this other project I have. Today wasn&#8217;t one of my best. I don&#8217;t understand yesterday was pretty good and I ran everything exactly as I did yesterday. I think it&#8217;s about time I changed it [...]]]></description>
			<content:encoded><![CDATA[<p>I have to make this a quick post, it&#8217;s late and I spent too much time working on code for this other project I have. Today wasn&#8217;t one of my best. I don&#8217;t understand yesterday was pretty good and I ran everything exactly as I did yesterday. I think it&#8217;s about time I changed it up perhaps there&#8217;s no more juice to squeeze out of the campaign I&#8217;m running. Today wasn&#8217;t a total failure but regarding my overall goal I think my MTD Profit should be $13.20 instead of $9.32</p>
<p>Well here are my numbers for March 4, 2009</p>
<p><strong>Today Revenue:</strong> $2.30<br />
<strong>Today Spend:</strong> $1.22<br />
<strong>Profit: </strong>$1.08</p>
<p><strong>MTD Revenue:</strong> $18.25<br />
<strong>MTD Spend:</strong> $8.93<br />
<strong>MTD Profits:</strong> $9.32</p>
<p>Oh yea last night before I went to bed I check the status of my eBay affiliate account and saw that I made a $5.29 commission.. I thought was pretty cool. I&#8217;m not sure if I&#8217;m going to add it to this total yet. This test was really to focus on my Paid Media efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/05/affiliate-marketing-slow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing &#8211; Three is a crowd</title>
		<link>http://www.blogjoeblog.com/2009/03/04/affiliate-marketing-three-is-a-crowd/</link>
		<comments>http://www.blogjoeblog.com/2009/03/04/affiliate-marketing-three-is-a-crowd/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:30:36 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=315</guid>
		<description><![CDATA[I thought today was a pretty fantastic day. I started my day of running with 3 campaigns. One out of the three received zero clicks, yea I said zero clicks. This was a small campaign I created to push my bottle openers. Am I mad, nope didn&#8217;t make any money but didn&#8217;t lose any either. [...]]]></description>
			<content:encoded><![CDATA[<p>I thought today was a pretty fantastic day. I started my day of running with 3 campaigns. One out of the three received zero clicks, yea I said zero clicks. This was a small campaign I created to push my <a href="http://www.push-n-pop.com/">bottle openers</a>. Am I mad, nope didn&#8217;t make any money but didn&#8217;t lose any either. My second campaign was that test campaign that I spoke of last night, the one in which I considered would be out of my comfort zone. I generated a fair amount of clicks but I had to set my CPC rate to $0.75 to do so. The payout was $30.00 so I figured I would let it run until my spend reached $8.00. If I reached $8.00 without getting a conversion then I would shut it down and move one. Well guess what happen, I didn&#8217;t have the balls. That&#8217;s Right I got scared and pulled out when the spend reached $3.42. I don&#8217;t know, I&#8217;m a big chicken I guess. My third campaign I think performed beautifully. I spent a total amount of $1.63 but generated $7.90. So basically if I didn&#8217;t decide to run that additional test campaign today I would have came out pretty good. At least I would have gotten a head of my daily goal of $3.30 per day.<br />
I have to say right now this is totally fun and I feel 100% confident that I will produce $100.00 in profit by March 31<sup>st</sup>. I don&#8217;t want to sound cocky but perhaps I should have set my goals a bit higher&#8230; baby steps Joe, baby steps<br />
Here&#8217;s my numbers for last night March 3<sup>rd</sup> 2009</p>
<p><strong>Today Revenue:</strong> $7.90<br />
<strong>Today Spend:</strong> $5.05<br />
<strong>Profit: </strong>$2.85</p>
<p><strong>MTD Revenue:</strong> $15.95<br />
<strong>MTD Spend:</strong> $7.71<br />
<strong>MTD Profits:</strong> $8.24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/04/affiliate-marketing-three-is-a-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing &#8211; FaceBook</title>
		<link>http://www.blogjoeblog.com/2009/03/03/affiliate-marketing-facebook/</link>
		<comments>http://www.blogjoeblog.com/2009/03/03/affiliate-marketing-facebook/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:30:53 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=308</guid>
		<description><![CDATA[Fell a little short on the second day; believe it or not it&#8217;s not that easy to spend money. Well spend money responsibility that is, I could always go in and set my CPC rate to match Google recommendations.Â  But that wouldn&#8217;t be too smart.
Today I opened a Microsoft AdCenter account and placed a ad [...]]]></description>
			<content:encoded><![CDATA[<p>Fell a little short on the second day; believe it or not it&#8217;s not that easy to spend money. Well spend money responsibility that is, I could always go in and set my CPC rate to match Google recommendations.Â  But that wouldn&#8217;t be too smart.<br />
Today I opened a Microsoft AdCenter account and placed a ad on Facebook. Both didn&#8217;t go well for me simply because I technically don&#8217;t know what I&#8217;m doing. The Facebook Ad initially got shot down because I had an extra space between two words. AdCenter, I just don&#8217;t get right now, I basically went at it cowboy style without reading any documentation and I probably wont get to read any until this weekend.<br />
Last night before I went to bed I realized a flaw with the goals I have been setting for myself. I think it puts me into a position that makes me scared to lose money. And that&#8217;s actually a big flaw. You become successful in this game by testing different techniques and campaigns and with testing you&#8217;re going to lose money. So heads up, tomorrow I&#8217;m going to lose money. I&#8217;m not going to purposely try to lose money but I am going to step out of my comfort zone. What&#8217;s my comfort zone well it&#8217;s a CPC rate of $0.06 and below, their great but the traffic and conversions for me are very slow. So stay tuned in for tomorrow and wish me luck.</p>
<p><strong>Today Revenue:</strong> $3.45<br />
<strong>Today Spend:</strong> $1.64<br />
<strong>Profit: </strong>$1.81</p>
<p><strong>MTD Revenue:</strong> $8.05<br />
<strong>MTD Spend:</strong> $2.66<br />
<strong>MTD Profits:</strong> $5.39</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/03/03/affiliate-marketing-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustle 2009 &#8211; Day 24, Quick Jab</title>
		<link>http://www.blogjoeblog.com/2009/01/31/hustle-2009-day-24-quick-jab/</link>
		<comments>http://www.blogjoeblog.com/2009/01/31/hustle-2009-day-24-quick-jab/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 10:30:49 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[31 Day Challenge]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=268</guid>
		<description><![CDATA[It&#8217;s 5:20 A. M. Saturday the 31st.Â  I&#8217;m checking my different accounts to see if there where any movement on Jan 30th. And there where a few. I made an additional $0.46 with the Ebay Affiliate and I had a increase of $2.50 added to my NeverBlue account. Again nothing really big but every little [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 5:20 A. M. Saturday the 31st.Â  I&#8217;m checking my different accounts to see if there where any movement on Jan 30th. And there where a few. I made an additional $0.46 with the Ebay Affiliate and I had a increase of $2.50 added to my NeverBlue account. Again nothing really big but every little bit counts towards the goal.</p>
<p>Track record as of Jan 30th.<br />
<strong><span style="text-decoration: underline;">Goal $300.00, and only 7 days left</span></strong><br />
<strong>Ebay Sales</strong> &#8211; $74.12<br />
<strong>Ebay Affiliate Profit</strong> &#8211; $3.98<br />
<a href="http://www.blogjoeblog.com/joesentme.php?ID=NeverBlue-Affiliate-Program"><strong>NeverBlue Affiliate</strong></a> &#8211; $9.65<br />
<strong>Sedo Domain Sales</strong> &#8211; $0.00<br />
<strong>Amazon Affiliate </strong>- $0.00<br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<strong>Total</strong> &#8211; $87.75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/01/31/hustle-2009-day-24-quick-jab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustle 2009 &#8211; Day 8, Yesterdayâ€™s Turmoil</title>
		<link>http://www.blogjoeblog.com/2009/01/15/hustle-2009-day-8-yesterday%e2%80%99s-turmoil/</link>
		<comments>http://www.blogjoeblog.com/2009/01/15/hustle-2009-day-8-yesterday%e2%80%99s-turmoil/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:25:11 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[31 Day Challenge]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[Hustle 2009]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=224</guid>
		<description><![CDATA[Well yesterday my first auction expired. I ended up having 5 people bid on the video game that I had for sale. That was actually pretty cool I walked away with a $10.00 profit. I canâ€™t lie I was worried for a second, shoot things had been going pretty slow for me until then.
And if [...]]]></description>
			<content:encoded><![CDATA[<p>Well yesterday my first auction expired. I ended up having 5 people bid on the video game that I had for sale. That was actually pretty cool I walked away with a $10.00 profit. I canâ€™t lie I was worried for a second, shoot things had been going pretty slow for me until then.<br />
And if you remember I had created a Google Adwords campaign Monday to drive traffic to the affiliate site I was pushing, but I didnâ€™t start to run the campaign until that Tuesday. The Google Adwords campaign I was managing wasÂ  doing pretty well I was extremely happy with this, in my opinion I actually had a sweet spot.Â  The affiliate pays out $23.00 per conversion and I have 750 keywords where 95% of the keywords I was bidding on I was only paying $.10 per click. My CTR rate wasnâ€™t that great but that was something I could work on. I figured If I hadnâ€™t made a conversion by the time my spend hit $10.00 then it would be time to switch it up and move onto the next affiliate program. So to better my CTR I decided to trim my keyword list and pull out the top bad performing keywords. Well to make a long story short while I was trimming and modifying my keyword list I decided to increase the CPC rate on one of my keywords from $0.10 to $0.30. Well I must of had zigged where I was suppose to have zagged and accidently change it to $30.00 instead of $0.30. Within 5 minutes I saw my spend of $5.00 shot up to $84.00. Yea $84.00, I was pissed but I had no one to be pissed at it was my entire fault. I now had $9.00 clicks. Needless to say I shut it all down and probably wonâ€™t run this ad until next month. Everything was going well until I screwed that up. Oh well you learn right.</p>
<p>On another note I added two more items to EBay; they suppose to expire this Saturday, so Iâ€™m crossing my fingers for success with these sales.</p>
<p>Nothing from Sedo, but Iâ€™m still have faith.</p>
<p>Until tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/01/15/hustle-2009-day-8-yesterday%e2%80%99s-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustle 2009 &#8211; Day 2, Aggressive Domains Seller</title>
		<link>http://www.blogjoeblog.com/2009/01/08/hustle-2009-day-2-aggressive-domains-seller/</link>
		<comments>http://www.blogjoeblog.com/2009/01/08/hustle-2009-day-2-aggressive-domains-seller/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 07:30:48 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Hustle 2009]]></category>
		<category><![CDATA[RealRapTones.com]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=198</guid>
		<description><![CDATA[Tasks accomplished Today.
Well no sales where made today via the Ebay Affiliate program. I really wasn&#8217;t expecting to but if it did, it would have made my day.
I decided to be more aggressive in the selling of my domain names. Selling one would put me days ahead of my goal. So I located the contact [...]]]></description>
			<content:encoded><![CDATA[<p>Tasks accomplished Today.<br />
Well no sales where made today via the Ebay Affiliate program. I really wasn&#8217;t expecting to but if it did, it would have made my day.</p>
<p>I decided to be more aggressive in the selling of my domain names. Selling one would put me days ahead of my goal. So I located the contact information of a dot net owner and emailed the owner letting them know that I was in possession of the dot com and was currently thinking about putting the dot com up for sale. And asked whether they would be interested in purchasingÂ  it beforeÂ  I did so? I placed a time frame of 3 days on it so hopefully I will receive a response back soon.</p>
<p>I also decided to place another one of my domain names up for sale on Sedo. <a title="RealRapTones.com -Domain For Sale" href="http://www.realraptones.com/">RealRapTones.com</a>, it&#8217;s going to be interesting to see how that goes.</p>
<p>Sedo has a service where for a $40.00 fee they will display your domain name(s) that you have for sale on their homepage. Or course this is rotated amongst a list of others but I still think this is a good service, Iâ€™ll give it another day before I pull the trigger on that.</p>
<p>Well thatâ€™s all for today, not a bad day but it could have been better. I was not so motivated today. I think tomorrow I will begin to hit the message boards to see if I can spark some kind of interest with the domain sales.</p>
<p>Until tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/01/08/hustle-2009-day-2-aggressive-domains-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustle 2009 &#8211; 31 Day Challenge</title>
		<link>http://www.blogjoeblog.com/2009/01/05/hustle-2009-31-day-challenge/</link>
		<comments>http://www.blogjoeblog.com/2009/01/05/hustle-2009-31-day-challenge/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:32:27 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[31 Day Challenge]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Hustle 2009]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=170</guid>
		<description><![CDATA[As a personal challenge I decided to see if I can make an additional $300.00 profit within a 31 day period.
1 day to plan a strategy and 30 days to implement.
Rules

 Only new ventures should be included, current online income should not be included/counted.
 By any marketing efforts possible, Affiliate Marketing, Domain Sales, Google Adsense, [...]]]></description>
			<content:encoded><![CDATA[<p>As a personal challenge I decided to see if I can make an additional $300.00 profit within a 31 day period.<br />
1 day to plan a strategy and 30 days to implement.<br />
Rules</p>
<ul>
<li> Only new ventures should be included, current online income should not be included/counted.</li>
<li> By any marketing efforts possible, Affiliate Marketing, Domain Sales, Google Adsense, and etcâ€¦</li>
</ul>
<p>For some this maybe easy but for me this will be a challenge. I work a more then full time job, So I have a few hours after work and the weekends. With this minimum amount of time, SEO efforts will take little part.</p>
<p>For entertainment I plan to document my steps.<br />
Should be interesting, Stay Tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2009/01/05/hustle-2009-31-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
